Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | HAOYUN RUBBER |
Certification: | ISO/TS16949:2009 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | neutral packing |
Delivery Time: | 30-45 days |
Product Name: | Crankshat Oil Seal For Engine | Size: | Stand Size Or Cutomized Size |
---|---|---|---|
Material: | Silicone, Metal&stainless Steel, PTFE, Etc | Color: | Green Or Any Other Color |
Packing: | Neutrual Packing | Application: | Hydraulic Cylinder,indistrial, All Kinds Of Machine,excavator, Breaker , Loader , Bulldozer .etc |
High Light: | crankshaft front oil seal,cummins front main seal |
Double Lips Rotary Shaft Rubber Oil Seals / Rear Crankshaft Oil Seal For Engine
Rubber | NBR | ACM | FKM | HNBR |
Property | Oil resistance | Oil resistance | Oil resistance | Oil resistance |
Heat resistance | Good heat | High temperature | High temperature | |
(medium) | resistance | resistance | resistance | |
Low temperature | Chemicals resistance | Chemicals resistance | ||
resistance | Low temperature | |||
resistance | ||||
Temperature | -40℃~+120℃ | -20℃~+150℃ | -30℃ ~ 200℃ | -40 ~ +170℃ |
range | ||||
1. Fluid system (static&dynamic)
2. Hydraulic system (dynamic)
3. Pneumatic system (dynamic)
4. Oil or grease media sealing
5. Water media sealing
6. automobile, motorcycle, industry, agricultural machinery, truck, buses, trailers, exercise equipment.
1. Professional technician and R&D department
2. Good after-sales service
3. Deliver on time
4. Small order can be accepted
5. We are factory,had the best price and the best quality.