Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | HAOYUN RUBBER |
Certification: | ISO/TS16949:2009 |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | neutral packing or as required |
Delivery Time: | 30 days |
Payment Terms: | L/C, T/T |
Material: | Rubber, NBR,FKM, HNBR, ACM, Etc | Size: | Stand Size Or As Customized |
---|---|---|---|
Color: | Red, Black, Brown, Green And Customized | Performance: | Oil,Water Resistant |
Application: | Sealing Industry | OEM: | Available |
High Light: | flat o rings,flat rubber gasket |
An O-ring, also known as a packing, or a toric joint, is a mechanical gasket in the shape of a torus; it is a loop of elastomer with a round cross-section, designed to be seated in a groove and compressed during assembly between two or more parts, creating a seal at the interface.
FKM O-ring: Hard material, high strength, not easy to be damaged, not easy to aging
Silicon O-ring: Soft material, good sealing effect, easy to install
NBR O-ring: Good sealing effect, easy to install, inexpensive
Product name | brown epdm o ring |
---|---|
Material | Flourocarbon (Viton®), Silicone, Nitrile (Buna-N), EPDM, Viton & Silicone, Neoprene,etc |
Hardness | 20~90 Shore A |
Application | Automobile,motorcycle, diesel engine, and fuel system, etc |
Color | Brown ,Blue,Red, Black etc |
Working temperature | Normal: -60~230 degree Special: -60~300 degree |
Grade | food grade, medical grade |
Feature | Resistance to wide range of oils and solvents; specially all aliphatic, aromatic and halogenated hydrocarbons, acids, animal and vegetable oils. |
FKM O-ring: Hard material, high strength, not easy to be damaged, not easy to aging
Silicon O-ring: Soft material, good sealing effect, easy to install
NBR O-ring: Good sealing effect, easy to install, inexpensive
Main Rubber Compounds and Properties
Rubber material | The performance |
NBR | 1. The best oil resistance, basic no swelling of nonpolar and weak polar oils 2. Heat oxidation performance is superior to the natural, general rubber styrene-butadiene, etc 3. Has good wear resistance, its wear resistance between 30% and 45% higher than natural rubber 4. Chemical corrosion resistance is superior to natural rubber, but the strong oxidizing acid resistance ability is poor 5. Cold tolerance tensile elastic performance is poor, deformation heat production 6. Electric insulation performance is poor, belong to the semiconductor rubber, should not be used for electrical insulation 7. Ozone resistance is poor 8. Poor processing performance |
FKM | 1 has excellent high temperature resistant performance (under 200 use for a long time, will undergo more than 300 high temperature short term), is among the highest in rubber material 2. Has good oil resistance, chemical corrosion resistance, can resist the corrosion of aqua regia, also is in rubber material is the best 3. With incombustible, belongs to the self-extinguishing rubber 4. In the high temperature, high altitude performance is better than other rubber, under the air close to the butyl rubber Day 5. Resistant to ozone aging, climate change and the radiation effect is stable |
SILICON | 1. The high temperature resistance and cold, can be in - 100-300 range of elasticity 2. Resistance to ozone, weather aging resistance performance 3. Good electrical insulating properties, the analysis of the electrical insulation in be affected with damp be affected with damp, water, or smaller at higher temperatures change 4. The hydrophobic surface characteristics and physiological inertia, harmless to the human body 5. Has high permeability, the permeability rate is 10-100 times more than ordinary rubber 6. Poor physical and mechanical properties, tensile strength, tear strength and wear resistance are much lower than the natural rubber and other synthetic rubber |
HNBR | 1. The nitrile butadiene rubber have better wear resistance 2. And better corrosion resistance, resistance to bulge, tear resistance and compression deformation characteristics 3. Ozone, sunlight and other large oxygen condition with good resistance 4. The product has excellent resistance |
EPDM | 1. The aging resistance performance is excellent, was regarded as no crack rubber 2. Excellent chemical resistance 3. Excellent resistance to water, hot water and steam resistance 4. Excellent electrical insulation properties 5. Low density and high filling characteristics 6. Ethylene propylene rubber with good elasticity and compression deformation resistance 7. Not resistant to oil 8. Curing speed slow, slower than the general synthetic rubber 3-4 times 9. Self-adhesive and each year are very poor, difficult to process |
1. Can you make OEM products?
Yes, we mainly do GB products and custom products as well. We develop and produce products according to the drawings or samples provided by our customers.
2. What is the production capacity of your company?
We have two dust-free production lines for oil seals, sealing products and rubber sundries with an annual production capacity of 50 million pieces. And three production lines for automobile transmission belts with an annual production capacity of 8 million pieces.
3. How many employees are there in your company and how many of them are technicians?
Our company has more than 105 employees including 15 professional technical personnel and 10 engineers.
4. How does your company guarantee product quality?
First of all, each of our processes will be followed by the corresponding inspection. For the final product, we will do 100% full inspection according to customer requirements and international standards.